ÀÎÅͳݿ¡¼ ãÀº °íÁ¤ÀÚÀÇ pole¼ö¿Í ÀÚ¼®ÀÇ ¼ö·®¿¡ µû¸¥ ÄÚÀÏ °¨±â Ç¥ÀÔ´Ï´Ù. ÀϹÝÀûÀ¸·Î CD ROM ºê·¯½Ã¸®½º ¸ðÅÍÀÇ | |||||||||
°æ¿ì 9pole À̹ǷΠ12°³ÀÇ ÀÚ¼®À» »ç¿ëÇÑ´Ù¸é ¾Æ·¡ÀÇ Ç¥Ã³·³ ABCABCABC ÇüÅ·Π°¨À¸¸é µË´Ï´Ù. Ç¥¿¡ ´ëÇÑ ÀÌÇظ¦ | |||||||||
µ½±âÀ§ÇØ ¾à°£ÀÇ ¼³¸íÀ» µå¸®ÀÚ¸é, | |||||||||
´ë¹®ÀÚ : ½Ã°è¹æÇâ °¨±â | |||||||||
¼Ò¹®ÀÚ : ¹Ý½Ã°è¹æÇâ °¨±â | |||||||||
ÁÖȲ»ö Ç¥½Ã ºÎºÐ: ±ÇÀåÇÏÁö ¾Ê´Â Á¶ÇÕ | |||||||||
¸¸¾à 6pole °íÁ¤ÀÚ¿¡ 10°³ÀÇ ÀÚ¼®À» »ç¿ëÇÑ´Ù¸é ÄÚÀÏÀ» °¨´Â ¹æ¹ýÀº AbCaBc À̹ǷΠù ¹ø° ÄÚÀÏÀº ù ¹ø° pole ¿¡ | |||||||||
½Ã°è¹æÇâ(A)À¸·Î °¨°í ³× ¹ø° pole ¿¡ ¹Ý½Ã°è¹æÇâ(a)À¸·Î °¨½À´Ï´Ù. µÎ ¹ø° ÄÚÀÏÀº µÎ ¹ø° pole ¿¡ ¹Ý½Ã°è¹æÇâ(b)À¸·Î | |||||||||
°¨°í ´Ù¼¸ ¹ø° pole ¿¡ ½Ã°è¹æÇâ(B)À¸·Î °¨½À´Ï´Ù. ¸¶Áö¸· ¼¼ ¹ø° ÄÚÀÏÀº ¼¼ ¹ø° pole ¿¡ ½Ã°è¹æÇâ(C)À¸·Î °¨°í ¿©¼¸ | |||||||||
¹ø° pole ¿¡ ¹Ý½Ã°è¹æÇâ(c)À¸·Î °¨½À´Ï´Ù. °¢°¢ÀÇ ÄÚÀÏÀº µ¨Å¸¹æ½ÄÀ̳ª ½ºÅ¸¹æ½ÄÀ¸·Î °á¼±ÇÏ¸é µÇ°Ú½À´Ï´Ù. | |||||||||
ÀÌ°Í Âü »ç¶÷ Çò°¥¸®°Ô ÇÏ´Â ÀÛ¾÷ÀÔ´Ï´Ù. °¡±ÞÀû ´ë¹®ÀÚ·Î ±¸¼ºµÈ ¹æ½ÄÀ¸·Î °¨´Â °ÍÀÌ ÁÁ°Ú½À´Ï´Ù. 15pole ºÎÅÍ´Â ¾ÆÁÖ | |||||||||
»ç¶÷ ¹ÌÄ¡°Ô ÇÏ´Â ÀÛ¾÷ÀÏ °Í °°½À´Ï´Ù. ^^ | |||||||||
¾Æ·¡ Ç¥¿¡ ´ëÇÑ ¼³¸íÀÌ À߸øµÇ¾ú´Ù¸é ¾Ë·Á ÁֽʽÿÀ. Áï½Ã °íÄ¡µµ·Ï ÇÏ°Ú½À´Ï´Ù. ¾Æ´Â °Ô º°·Î ¾ø¾î¼¡¦¡¦ ^^;; | |||||||||
ÀÚÀÛ outrunner ºê·¯½Ã¸®½º ¸ðÅÍ ¸¸µå½Ã´Â ºÐµé²² ÁÁÀº ÀÚ·á°¡ µÇ±æ ¹Ù¶ø´Ï´Ù. | |||||||||
Winding/Magnet Table | |||||||||
Magnets Poles |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
3 | ABC | ABC | ¡¡ | ABC | ABC | ¡¡ | ABC | ABC | |
6 | ABCABC | ABCABC | ¡¡ | ABCABC | AbCaBc | ¡¡ | AcBaCb | ABCABC | |
9 | AacBBaCCb | ABaCAcBCb | ABCABCABC | AaABbBCcC | AaABbBCcC | ABCABCABC | ACaBAbCBc | AAbCCaBBc | |
12 | AAccBBaaCCbb | AcBaCbAcBaCb | ¡¡ | ABCABCABCABC | AabBCcaABbcC (AaBbCcaAbBcC) | ¡¡ | AacCBbaACcbB (AaBbCcaAbBcC) |
ABCABCABCABC | |
15 | AAACCbbbaaCCCbb | AAcBaCCbAcBBaCb | ¡¡ | AcaCABabABCbcBc | ABCABCABCABCABC | ¡¡ | AaAaABbBbBCcCcC | AaAaACcCcCBbBbB | |
18 | AAAcccBBBaaaCCCbbb | AAcBBaCCbAAcBBaCCb | AcBaCbAcBaCbAcBaCb | ABaCAcBCbABaCacBCb | AcabABCbcaCABabcBC | ABCABCABCABCABC (AaBbCcAaBbCcAaBbCc) |
AabcCABbcaABCcabBC | AaABbBCcCAaABbBCcC | |
¨ÏRalph Okon - Germany | |||||||||
Legendun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
¡¡ | Poor Combination | ||||||||
¡¡ | Will Not Work | ||||||||
Ãâó:http://www.kcflyingcircuits.com/BLmotors/windingdiagram.html | |||||||||
ȨÀ¸·Î |